Records

Dutch records

Ladies

500m 45,534 Liesbeth Mau-Asam Madison 27-11-2004
800m 1.19,562 Jorien ter Mors Zoetermeer 27-02-2005
1000m 1.32, 680 Anouk Wiegers Gothenburg 21-03-2004
1500m 2.24,423 Daniëlle Molendijk Montreal 17-01-1999
3000m 5.10,30 Daniëlle Molendijk Leuven 12-12-1998
3000m 4.23,238 National team Calgary 20-10-2000
Relay (Anke Jannie Landman-Daniëlle Molendijk-Anouk Wiegers-Melanie de Lange)
 

Men

500m 42,023 Cees Juffermans Bormio 13-02-2004
800m 1.14,400 Vincent Wolvers Heerenveen 01-03-1997
1000m 1.26,730 Cees Juffermans Gungzhou 02-10-2005
1500m 2.16,773 Robbert Kees Boer Bormio 12-11-2005
3000m 4.52,971 Cees Juffermans Bormio 23-01-2000
3000m 4.11,557 National team Budapest 24-01-1998
Relay (Dave Versteeg-Patrick Vergeer-Joost Smit-Harold Janssen)
5000 6.55,037 National team Calgary 14-10-2001
Relay (Dave Versteeg-Cees Juffermans-Knut Alsemgeest-Otto den Braver)

World records

Ladies

500m 43,671 Evgenia Radanova BUL Calgary 19-10-2001
1000m 1.30,037 Sun Yu Jin Bormio 12-11-2005
1500m 2.18,861 Eun-Ju Jung KOR Beijing 11-01-2004
3000m 5.01,976 Eun-Kyung Choi KOR Calgary 22-10-2000
3000m 4.11.742 South-Korea Calgary 19-10-2003
Relay (Min-Jee Kim - Eun-Kuyng Choi - Chun-Sa Byun - Gi-Hyun Ko)
 

Men

500m 41,184 JF Monette CAN Calgary 18-10-2003
1000m 1.24,674 Jiajun Li CHN Bormio 14-02-2004
1500m 2.10,639 Hyun-Soo Ahn KOR Marquette 24-10-2003
3000m 4.32,646 Hyun-Soo Ahn KOR Beijing 07-12-2003
5000 6.39,990 Canada Beijing 13-03-2005
Relay (Charles Hamelin-Steve Robillard-François Louis Tremblay-Marhieu Turcotte)