Olympische Spelen in Turijn deelnemers heren

Nederland Langebaan
Heren 500 1000 1500 5000 10000 Ploeg

Jan Bos

X

X

X

Erben Wennemars

X

X

X

X

Beorn Nijenhuis

X

X

Stefan Groothuis

X

Simon Kuipers

X

X

Sven Kramer

X

X

X

X

Carl Verheijen

X

X

X

Bob de Jong

X

X

Mark Tuitert X
Rintje Ritsma X
 
Nederland Shorttrack
Heren 500 1000 1500

Cees Juffermans

X

Niels Kersholt X

Internationaal Langebaan (onder voorbehoud)
Land Naam Geb_datum PR_500 PR_1000 PR_1500 PR_5000 PR_10000
BEL Bart Veldkamp 22-11-1967 37.55 1:12.80 1:49.00 6:23.64 13:27.48
CAN Arne Dankers 1-6-1980 37.96 1:11.08 1:44.40 6:14.01 13:10.58
CAN Steven Elm 12-8-1975 36.29 1:08.80 1:44.95 6:22.79 13:38.64
CAN Mike Ireland 3-1-1974 34.58 1:07.99 1:48.26 7:37.83
CAN Jamie Ivey 31-3-1976 36.49 1:10.38 1:47.50 6:29.72 13:45.01
CAN Vincent Labrie 14-3-1982 35.16 1:09.25 1:48.29 7:14.85
CAN Brock Miron 9-7-1980 34.72 1:09.17 1:50.43 7:09.45
CAN Denny Morrison 8-9-1985 35.34 1:08.03 1:43.89 6:24.13 14:02.09
CAN Jason Parker 13-5-1975 36.29 1:09.39 1:45.43 6:49.60 14:52.95
CAN Francois Roberge 15-9-1985 35.58 1:08.67 1:46.54 6:52.72
CAN Justin Warsylewicz 19-11-1985 37.13 1:11.43 1:45.95 6:20.04 13:28.21
CAN Jeremy Wotherspoon 26-10-1976 34.37 1:07.72 1:46.18 7:37.36
CHN Weijiang An 20-10-1980 35.10 1:10.68 1:56.05
CHN Xuefeng Gao 22-3-1980 37.19 1:47.13 6:37.27 13:55.75
CHN Changyu Li 19-7-1983 36.77 1:48.37 6:43.63 14:33.89
CHN Yu Li 16-3-1976 35.04 1:09.58 1:48.67 8:01.03 16:57.60
CHN Zhou Lu 18-11-1980 35.09 1:09.53 1:53.64
CHN Fengtong Yu 15-12-1984 34.59 1:09.09 1:55.71
CHN Zhongqi Zhang 2-11-1982 35.50 1:10.95
FIN Janne Hänninen 16-8-1975 35.00 1:08.45 1:46.04 7:26.67
FIN Pekka Koskela 29-11-1982 34.80 1:08.76 1:51.52 7:35.09 16:30.16
FIN Mika Poutala 20-6-1983 35.53 1:09.40 1:49.59 6:55.56 15:16.59
FIN Risto Rosendahl 23-11-1979 35.58 1:08.84 1:46.88 6:53.79 14:51.39
GER Jens Boden 29-8-1978 38.90 1:17.06 1:53.14 6:20.15 13:23.43
GER Christian Breuer 3-11-1976 35.57 1:09.48 1:45.49 6:35.22 14:01.80
GER Jörg Dallmann 10-8-1979 36.82 1:11.17 1:47.57 6:44.02 14:17.40
GER Anton Hahn 4-10-1984 35.88 1:10.61 1:54.08 7:30.04
GER Stefan Heythausen 27-5-1981 36.57 1:10.60 1:47.06 6:31.53 13:45.53
GER Robert Lehmann 9-1-1984 36.73 1:14.12 1:47.82 6:20.16 13:54.66
GER Tobias Schneider 23-7-1981 37.55 1:15.94 1:48.38 6:28.14 13:42.33
ITA Matteo Anesi 16-8-1984 36.95 1:09.66 1:48.07 6:29.33 14:02.77
ITA Maurizio Carnino 7-3-1975 35.85 1:10.54
ITA Stefano Donagrandi 1-9-1976 37.67 1:12.86 1:47.72 6:26.02 14:09.25
ITA Enrico Fabris 5-10-1981 36.71 1:10.83 1:45.56 6:12.01 13:12.21
ITA Ermanno Ioriatti 4-10-1975 35.24 1:09.28 1:49.54 6:56.57 15:18.79
ITA Ippolito Sanfratello 11-3-1973 37.52 1:13.22 1:47.26 6:16.27 13:18.98
JPN Yusuke Imai 20-9-1977 35.46 1:08.74 1:45.49 7:04.62 14:40.34
JPN Joji Kato 6-2-1985 34.30 1:09.08 1:57.38
JPN Kesato Miyazaki 4-4-1981 37.53 1:13.15 1:48.92 6:26.35 13:31.24
JPN Keiichiro Nagashima 20-4-1982 34.86 1:09.19
JPN Takaharu Nakajima 2-1-1983 35.43 1:08.90 1:46.86 6:47.28 14:37.81
JPN Yuja Oikawa 16-1-1981 34.83 1:10.69
JPN Hiroyasu Shimizu 27-2-1974 34.32 1:09.07 1:51.13 7:56.30
JPN Teruhiko Sugimori 15-9-1982 37.52 1:12.44 1:46.67 6:54.54 15:12.53
JPN Takahiro Ushiyama 1-5-1981 36.28 1:09.28 1:46.75 6:28.03 14:01.82
KAZ Dmitry Babenko 22-3-1985 37.96 1:23.88 1:52.01 6:22.37 13:35.73
KAZ Alexey Zhigin 12-9-1986 36.49 1:10.53 1:49.42 6:49.46
KOR Jae-Bong Choi 19-6-1980 35.12 1:08.81 1:47.26 6:49.61 15:11.81
KOR Sun-Chun Kwon 24-8-1983 35.00 1:10.97 1:56.28 7:25.00
KOR Jin-Woo Lee 12-6-1968 37.13 1:14.05 1:45.93 7:08.16 15:11.55
KOR Jong-Woo Lee 19-12-1984 37.32 1:47.53 7:09.74 15:14.60
KOR Kang-Seok Lee 28-2-1985 34.55 1:08.94 1:53.93 7:28.09
KOR Kyou-Hyuk Lee 16-3-1978 34.74 1:08.16 1:45.20 7:07.61 15:32.67
KOR Joon Mun 14-7-1982 35.44 1:08.53 1:47.17 6:37.23 14:42.76
KOR Sang-Yeop Yeo 22-7-1984 37.08 1:27.76 1:50.07 6:40.09 14:06.57
NED Jan Bos 29-3-1975 34.72 1:07.53 1:45.53 6:46.59 15:23.18
NED Stefan Groothuis 23-11-1981 35.88 1:07.69 1:44.98 6:54.59 14:41.70
NED Bob de Jong 13-11-1976 37.86 1:18.74 1:48.22 6:13.04 13:05.44
NED Sven Kramer 23-4-1986 37.02 1:12.86 1:46.88 6:08.78 13:01.67
NED Simon Kuipers 9-8-1982 35.00 1:09.29 1:45.39 6:45.86 14:56.67
NED Beorn Nijenhuis 2-4-1984 35.00 1:08.35 1:44.68 6:45.54 15:05.37
NED Rintje Ritsma 13-4-1970 35.90 1:10.19 1:45.86 6:20.26 13:28.19
NED Mark Tuitert 4-4-1980 35.93 1:09.37 1:45.27 6:27.63 13:38.91
NED Carl Verheijen 26-5-1975 37.14 1:12.54 1:47.42 6:08.98 12:57.92
NED Erben Wennemars 1-11-1975 34.68 1:07.33 1:43.51 6:28.42 14:04.53
NOR Petter Andersen 2-1-1974 35.52 1:08.55 1:45.32 6:34.81 14:05.19
NOR Håvard Bøkko 2-2-1987 36.33 1:10.57 1:46.07 6:18.93 13:24.09
NOR Odd Borgersen 10-4-1980 38.06 1:13.48 1:49.57 6:19.20 13:15.67
NOR Eskil Ervik 11-1-1975 37.30 1:15.11 1:46.72 6:10.65 12:59.69
NOR M.  Flygind  Larsen 18-9-1982 36.08 1:08.91 1:45.53 6:54.91
NOR Øystein Grødum 15-2-1977 39.13 1:14.42 1:50.80 6:15.50 13:05.44
NOR Lasse Sætre 10-3-1974 38.15 1:17.9 1:49.36 6:17.60 12:59.47
NOR Even Wetten 12-8-1982 35.47 1:08.76 1:45.12 7:07.44
POL Konr.Niedzwiedzki 2-1-1985 36.01 1:10.79 1:46.66 6:33.69 14:16.80
POL Maciej Ustynowicz 23-2-1983 35.61 1:10.73 1:55.50 8:03.34
POL Artur Was 27-3-1986 35.95 1:11.64 2:01.53
POL Pawel Jan Zygmunt 15-7-1972 37.69 1:14.15 1:50.72 6:24.48 13:19.73
ROM Claudiu Grozea 14-10-1982 39.03 1:13.79 1:51.71 6:35.27 14:14.56
RUS Artyom Detyshev 21-7-1978 38.04 1:50.11 6:17.25 13:18.61
RUS Dmitry Dorofeyev 13-11-1976 34.86 1:09.27 1:51.52 8:11.02
RUS Aleksandr Kibalko 25-10-1973 35.64 1:08.85 1:45.02 6:32.56 14:16.63
RUS Yury Kokhanets 23-2-1972 39.80 1:21.22 1:52.98 6:19.98 13:14.45
RUS Sergey Kornilov 9-5-1978 35.33 1:10.80
RUS Yevgeny Lalenkov 16-2-1981 35.68 1:08.36 1:44.69 6:38.36 14:01.03
RUS Dmitry Lobkov 2-2-1981 34.51 1:08.77 1:50.93 8:32.69
RUS Aleksey Proshin 25-9-1974 35.48 1:09.11 1:48.87 7:16.55 15:42.19
RUS Dmitry Shepel 8-8-1977 36.13 1:13.31 1:45.98 6:21.85 13:23.83
RUS Ivan Skobrev 8-2-1983 36.63 1:11.50 1:45.68 6:21.40 13:36.14
SWE Johan Röjler 11-11-1981 37.05 1:13.45 1:47.32 6:18.35 13:08.42
SWE Eric Zachrisson 8-9-1980 35.44 1:09.84 1:48.71 6:52.60 14:56.12
USA KC Boutiette 11-4-1970 36.09 1:09.90 1:46.78 6:22.97 13:21.06
USA Kip Carpenter 30-4-1979 34.68 1:07.89 1:51.12
USA Joey Cheek 22-6-1979 34.66 1:07.29 1:44.98 6:42.57 14:13.81
USA Shani Davis 13-8-1982 35.26 1:07.03 1:43.33 6:14.37 13:25.51
USA Casey FitzRandolph 21-1-1975 34.42 1:08.06 1:46.31 6:59.38
USA Tucker Fredricks 16-4-1984 34.88 1:09.65 1:51.84 7:08.04 15:44.49
USA Chad Hedrick 17-4-1977 35.87 1:08.23 1:42.78 6:09.68 12:55.11
USA Charles Leveille 7-3-1983 38.07 1:48.54 6:27.70 13:46.68
USA Clay Mull 29-9-1979 37.08 1:14.76 1:49.01 6:33.49 13:56.63
USA Derek Parra 15-3-1970 35.88 1:08.87 1:43.95 6:17.98 13:33.44

 







Print Terug